Tonight I made a first try with “The Image Source DMK31AU03.AS” on the Lagoon Nebula (M8). This nebula is quite close to the galactic center – that means roughly in this direction is the black hole of our galaxy located!
Here are additional camera parameters I used: Total exposure: ~5m20s, Date: 2012/07/14, Location: Boeblingen / Germany, Camera: DMK31AU03.AS, Telescope: 8″ f/5 GSO Newton, Image type: IR only, L: 8x 40s (IR), Camera settings: Auto max value: 1/30 (auto), Auto reference: 126, Brightness: 20, Gamma: 100, Gain: 1023.
![]() | Date | 2012/07/14 |
![]() | Location | Böblingen / Germany |
![]() | Object | M8 (Lagoon Nebula) |
![]() | Camera | DMK31AU03.AS |
![]() | Guiding | none |
![]() | Telescope | 8" GSO Newtonian |
![]() | Barlow lens | none |
![]() | Mount | EQ6Syntrek |
![]() | Cooling | none |
![]() | Luminance | 8x 40s |
![]() | Red | none |
![]() | Green | none |
![]() | Blue | none |
![]() | Dark | 4x |
![]() | Flat | none |
![]() | Total exposure | ~5m20sec. |
Clear skies!
Last updated: June 22, 2022 at 12:02 pm