Tonight I was able to proof that the “Lagoon nebula” M8 was still there ~4100 years ago – wow! With a teapot, a sunlounger (probably better a starlounger) and the right music the night passed quickly 🙂
The total exposure time was Continue reading →
Tag: M8
Astrophotography – Lagoon Nebula (M8)
![]() | Date | 2013/05/08 |
![]() | Location | La Palma / Spain |
![]() | Object | Lagoon Nebula (M8) |
![]() | Camera | Atik383L+ |
![]() | Guiding | yes, Lacerta M-Gen autoguider via finderscope |
![]() | Telescope | Meade LXD55 10 |
![]() | Barlow lens | none |
![]() | Mount | EQ6Â Syntrek |
![]() | Cooling | -15°C |
![]() | Luminance | 10x 400s, bin: 1x1 |
![]() | Red | 10x 100s, bin: 2x2 |
![]() | Green | 10x 100s, bin: 2x2 |
![]() | Blue | 10x 100s, bin: 2x2 |
![]() | Dark | 5x |
![]() | Flat | - |
![]() | Total exposure | ~1h56m |
The image is also available in full resolution.
Astrophotography – Lagoon Nebula (M8) with DMK31AU03.AS
Tonight I made a first try with “The Image Source DMK31AU03.AS” on the Lagoon Nebula (M8). This nebula is quite close to the galactic center – that means roughly in this direction is the black hole of our galaxy located!
![]() | Date | 2012/07/14 |
![]() | Location | Böblingen / Germany |
![]() | Object | M8 (Lagoon Nebula) |
![]() | Camera | DMK31AU03.AS |
![]() | Guiding | none |
![]() | Telescope | 8 |
![]() | Barlow lens | none |
![]() | Mount | EQ6Â Syntrek |
![]() | Cooling | none |
![]() | Luminance | 8x 40s |
![]() | Red | none |
![]() | Green | none |
![]() | Blue | none |
![]() | Dark | 4x |
![]() | Flat | none |
![]() | Total exposure | ~5m20sec. |
Here are additional camera parameters I used: Total exposure: ~5m20s, Date: 2012/07/14, Location: Boeblingen / Germany, Camera: DMK31AU03.AS, Telescope: 8″ f/5 GSO Newton, Image type: IR only, L: 8x 40s (IR), Camera settings: Auto max value: 1/30 (auto), Auto reference: 126, Brightness: 20, Gamma: 100, Gain: 1023.
Last updated: September 8, 2020 at 14:02 pm