![]() | Date | 2015/02/19 |
![]() | Location | Böblingen / Germany |
![]() | Object | Messier 35 cluster |
![]() | Camera | Atik383L+ |
![]() | Guiding | yes, QHY5-II Mono via OAG |
![]() | Telescope | 8 |
![]() | Barlow lens | none |
![]() | Mount | EQ6 Syntrek |
![]() | Cooling | -15°C |
![]() | Luminance | 11x, 600s, bin: 1x1 |
![]() | Red | 9x, 150s, bin: 2x2 |
![]() | Green | 9x, 150s, bin: 2x2 |
![]() | Blue | 9x, 150s, bin: 2x2 |
![]() | Dark | 5x |
![]() | Flat | 10x |
![]() | Total exposure | ~2h57min. |
Tag: globular cluster
Astrophotography – Globular cluster (M13)
![]() | Date | 2014/06/25 |
![]() | Location | Böblingen / Germany |
![]() | Object | Globular Cluster (M13) |
![]() | Camera | Atik383L+ |
![]() | Guiding | yes, DMK31AU03.AS via OAG |
![]() | Telescope | 8 |
![]() | Barlow lens | none |
![]() | Mount | EQ6 Syntrek |
![]() | Cooling | -15°C |
![]() | Luminance | 12x 400s, bin: 1x1 |
![]() | Red | 10x 200s, bin: 2x2 |
![]() | Green | 10x 200s, bin: 2x2 |
![]() | Blue | 10x 200s, bin: 2x2 |
![]() | Dark | 9x |
![]() | Flat | 10x |
![]() | Total exposure | ~2h46m |
Beauty of space – My best astro-images in 2013
In this short video I summarized all the best astro images I made over the last year. Most of the images have been taken from Boeblingen using a 8″ Newtonian telescope and an Atik383L+ camera. All the images are also available in full resolution on my website. The video has been composed using openshot, an open source video editor for linux (many thanks to the development team).
Astrophotography – Globular Cluster M3
![]() | Date | 2013/04/24 |
![]() | Location | Böblingen / Germany |
![]() | Object | Globular Cluster (M3) |
![]() | Camera | Atik383L+ |
![]() | Guiding | yes, DMK31AU03.AS via OAG |
![]() | Telescope | 8 |
![]() | Barlow lens | none |
![]() | Mount | EQ6 Syntrek |
![]() | Cooling | -15°C |
![]() | Luminance | 8x 260s, bin: 1x1 |
![]() | Red | 8x 65s, bin: 2x2 |
![]() | Green | 8x 65s, bin: 2x2 |
![]() | Blue | 8x 65s, bin: 2x2 |
![]() | Dark | 4x |
![]() | Flat | - |
![]() | Total exposure | ~1h |
The image is also available in full resolution.
Last updated: June 4, 2019 at 9:38 amImaging Globular Cluster (M5) with DMK31AU03.AS
![]() | Date | 2012/06/22 - 21:30 UTC |
![]() | Location | Böblingen / Germany |
![]() | Object | M5 (Globular Cluster) |
![]() | Camera | DMK31AU03.AS |
![]() | Guiding | none |
![]() | Telescope | 8 |
![]() | Barlow lens | none |
![]() | Mount | EQ6 Syntrek |
![]() | Cooling | none |
![]() | Luminance | 6x 65s (IR) |
![]() | Red | none |
![]() | Green | none |
![]() | Blue | none |
![]() | Dark | 5x |
![]() | Flat | none |
![]() | Total exposure | 6m30s |
Further camera settings: Auto max value: 1/15 (auto), Auto reference: 126, Brightness: 5, Gamma: 100, Gain: 500. I also published the image here.
For stacking I used giotto V2.21. Last updated: September 8, 2020 at 12:59 pm