The image is also available in full resolution.
![]() | Date | 2013/04/24 |
![]() | Location | Böblingen / Germany |
![]() | Object | Globular Cluster (M3) |
![]() | Camera | Atik383L+ |
![]() | Guiding | yes, DMK31AU03.AS via OAG |
![]() | Telescope | 8" GSO Newtonian |
![]() | Barlow lens | none |
![]() | Mount | EQ6Syntrek |
![]() | Cooling | -15°C |
![]() | Luminance | 8x 260s, bin: 1x1 |
![]() | Red | 8x 65s, bin: 2x2 |
![]() | Green | 8x 65s, bin: 2x2 |
![]() | Blue | 8x 65s, bin: 2x2 |
![]() | Dark | 4x |
![]() | Flat | - |
![]() | Total exposure | ~1h |
Clear skies!
Last updated: June 20, 2022 at 21:55 pm