Tonight I imaged Jupiter and some of his moons – a relatively bright spot in the sky – with my DMK31AU03.AS “The Image Source” camera. This was the first time I saw Jupiter through a telescope. Fantastic! First I could not believe that the other bright spots around are some of his moons!
Continue reading →Astrophotography – Imaging the Triangulum Galaxy (M33)
![]() | Date | 2012/10/17 |
![]() | Location | Böblingen / Germany |
![]() | Object | M33 (Triangulum Galaxy) |
![]() | Camera | Atik383L+ |
![]() | Guiding | yes, DMK31AU03.AS via OAG |
![]() | Telescope | 8" GSO Newtonian |
![]() | Barlow lens | none |
![]() | Mount | EQ6Syntrek |
![]() | Cooling | -10°C |
![]() | Luminance | 5x, 300s, bin: 1x1 |
![]() | Red | 5x, 100s, bin: 2x2 |
![]() | Green | 5x, 100s, bin: 2x2 |
![]() | Blue | 5x, 100s, bin: 2x2 |
![]() | Dark | 5x |
![]() | Flat | none |
![]() | Total exposure | ~50min. |
Clear skies!
Last updated: June 21, 2022 at 23:17 pmAstrophotography – California Nebula (NGC1499)
The image is also available in full resolution.
![]() | Date | 2016/03/09 |
![]() | Location | Böblingen / Germany |
![]() | Object | Messier 44 (Star cluster) |
![]() | Camera | Atik383L+ |
![]() | Guiding | yes, DMK31AU03.AS via OAG |
![]() | Telescope | 8" GSO Newtonian |
![]() | Barlow lens | none |
![]() | Mount | EQ6Syntrek |
![]() | Cooling | -15°C |
![]() | Luminance | 6x 300s, bin: 1x1 |
![]() | Red | 3x 100s, bin: 2x2 |
![]() | Green | 3x, 100s, bin: 2x2 |
![]() | Blue | 3x, 100s, bin: 2x2 |
![]() | Dark | 4x |
![]() | Flat | - |
![]() | Total exposure | ~45min. |
Clear skies!
Last updated: June 21, 2022 at 23:21 pmAstrophotography – Pleiades (M45)
The image is also available in full resolution.
![]() | Date | 2012/10/12 |
![]() | Location | Böblingen / Germany |
![]() | Object | Pleiades (M45) |
![]() | Camera | Atik383L+ |
![]() | Guiding | yes, DMK31AU03.AS via OAG |
![]() | Telescope | 8" GSO Newtonian |
![]() | Barlow lens | none |
![]() | Mount | EQ6Syntrek |
![]() | Cooling | -15°C |
![]() | Luminance | 6x, 300s, bin: 1x1 |
![]() | Red | 3x, 100s, bin: 2x2 |
![]() | Green | 3x, 100s, bin: 2x2 |
![]() | Blue | 3x, 100s, bin: 2x2 |
![]() | Dark | 4x |
![]() | Flat | - |
![]() | Total exposure | ~45m |
Clear skies!
Last updated: June 21, 2022 at 23:27 pmImaging our neighbour galaxy – Andromeda galaxy (M31)
![]() | Date | 2012/09/13 |
![]() | Location | Böblingen / Germany |
![]() | Object | M31 (Andromeda Galaxy) |
![]() | Camera | Atik383L+ |
![]() | Guiding | yes, DMK31AU03.AS via OAG |
![]() | Telescope | 8" GSO Newtonian |
![]() | Barlow lens | none |
![]() | Mount | EQ6Syntrek |
![]() | Cooling | -10°C |
![]() | Luminance | 5x, 300s, bin: 2x2 |
![]() | Red | 3x, 300s, bin: 2x2 |
![]() | Green | 3x, 300s, bin: 2x2 |
![]() | Blue | 3x, 300s, bin: 2x2 |
![]() | Dark | 4x |
![]() | Flat | none |
![]() | Total exposure | ~1h10min. |
Clear skies!
Last updated: June 22, 2022 at 8:34 am















































