The image is also available in full resolution.
Date | 2013/09/24 | |
Location | Böblingen / Germany | |
Object | Gamma-Cygni-Nebula (IC1318) - Part 2 | |
Camera | Atik383L+ | |
Guiding | yes, DMK31AU03.AS via OAG | |
Telescope | 8" GSO Newtonian | |
Barlow lens | none | |
Mount | EQ6Syntrek | |
Cooling | -15°C | |
Luminance | 3x 800s, bin: 1x1 | |
Red | 3x 200s, bin: 2x2 | |
Green | 3x 200s, bin: 2x2 | |
Blue | 3x 200s, bin: 2x2 | |
Dark | 4x | |
Flat | - | |
Total exposure | ~1h10min. |
Clear skies!
Last updated: June 20, 2022 at 10:25 am