![]() | Date | 2012/10/17 |
![]() | Location | Böblingen / Germany |
![]() | Object | M33 (Triangulum Galaxy) |
![]() | Camera | Atik383L+ |
![]() | Guiding | yes, DMK31AU03.AS via OAG |
![]() | Telescope | 8" GSO Newtonian |
![]() | Barlow lens | none |
![]() | Mount | EQ6Syntrek |
![]() | Cooling | -10°C |
![]() | Luminance | 5x, 300s, bin: 1x1 |
![]() | Red | 5x, 100s, bin: 2x2 |
![]() | Green | 5x, 100s, bin: 2x2 |
![]() | Blue | 5x, 100s, bin: 2x2 |
![]() | Dark | 5x |
![]() | Flat | none |
![]() | Total exposure | ~50min. |
Clear skies!
Last updated: June 21, 2022 at 23:17 pm