![]() | Date | 2012/09/13 |
![]() | Location | Böblingen / Germany |
![]() | Object | M31 (Andromeda Galaxy) |
![]() | Camera | Atik383L+ |
![]() | Guiding | yes, DMK31AU03.AS via OAG |
![]() | Telescope | 8 |
![]() | Barlow lens | none |
![]() | Mount | EQ6 Syntrek |
![]() | Cooling | -10°C |
![]() | Luminance | 5x, 300s, bin: 2x2 |
![]() | Red | 3x, 300s, bin: 2x2 |
![]() | Green | 3x, 300s, bin: 2x2 |
![]() | Blue | 3x, 300s, bin: 2x2 |
![]() | Dark | 4x |
![]() | Flat | none |
![]() | Total exposure | ~1h10min. |
Tag: star-gazing
Astrophotography – Lagoon Nebula (M8) with DMK31AU03.AS
Tonight I made a first try with “The Image Source DMK31AU03.AS” on the Lagoon Nebula (M8). This nebula is quite close to the galactic center – that means roughly in this direction is the black hole of our galaxy located!
![]() | Date | 2012/07/14 |
![]() | Location | Böblingen / Germany |
![]() | Object | M8 (Lagoon Nebula) |
![]() | Camera | DMK31AU03.AS |
![]() | Guiding | none |
![]() | Telescope | 8 |
![]() | Barlow lens | none |
![]() | Mount | EQ6 Syntrek |
![]() | Cooling | none |
![]() | Luminance | 8x 40s |
![]() | Red | none |
![]() | Green | none |
![]() | Blue | none |
![]() | Dark | 4x |
![]() | Flat | none |
![]() | Total exposure | ~5m20sec. |
Here are additional camera parameters I used: Total exposure: ~5m20s, Date: 2012/07/14, Location: Boeblingen / Germany, Camera: DMK31AU03.AS, Telescope: 8″ f/5 GSO Newton, Image type: IR only, L: 8x 40s (IR), Camera settings: Auto max value: 1/30 (auto), Auto reference: 126, Brightness: 20, Gamma: 100, Gain: 1023.
Last updated: September 8, 2020 at 14:02 pmImaging Globular Cluster (M5) with DMK31AU03.AS
![]() | Date | 2012/06/22 - 21:30 UTC |
![]() | Location | Böblingen / Germany |
![]() | Object | M5 (Globular Cluster) |
![]() | Camera | DMK31AU03.AS |
![]() | Guiding | none |
![]() | Telescope | 8 |
![]() | Barlow lens | none |
![]() | Mount | EQ6 Syntrek |
![]() | Cooling | none |
![]() | Luminance | 6x 65s (IR) |
![]() | Red | none |
![]() | Green | none |
![]() | Blue | none |
![]() | Dark | 5x |
![]() | Flat | none |
![]() | Total exposure | 6m30s |
Further camera settings: Auto max value: 1/15 (auto), Auto reference: 126, Brightness: 5, Gamma: 100, Gain: 500. I also published the image here.
For stacking I used giotto V2.21. Last updated: September 8, 2020 at 12:59 pm