There is also a full resolution image of B33 available.
![]() | Date | 2014/01/17 |
![]() | Location | Böblingen / Germany |
![]() | Object | Horsehead Nebula (B33) |
![]() | Camera | Atik383L+ |
![]() | Guiding | yes, DMK31AU03.AS via OAG |
![]() | Telescope | 8" GSO Newtonian |
![]() | Barlow lens | none |
![]() | Mount | EQ6Syntrek |
![]() | Cooling | -15°C |
![]() | Luminance | 5x 400s, bin: 1x1 |
![]() | Red | 5x 200s, bin: 2x2 |
![]() | Green | 5x 200s, bin: 2x2 |
![]() | Blue | 5x 200s, bin: 2x2 |
![]() | Dark | 10x |
![]() | Flat | 10x |
![]() | Total exposure | ~1h23min |
Clear skies!
Last updated: June 20, 2022 at 10:21 am