The image is also full in full resolution.
![]() | Date | 2012/11/30 |
![]() | Location | Böblingen / Germany |
![]() | Object | Orion Nebula (M42 & M43) |
![]() | Camera | Atik383L+ |
![]() | Guiding | yes, DMK31AU03.AS via OAG |
![]() | Telescope | 8" GSO Newtonian |
![]() | Barlow lens | none |
![]() | Mount | EQ6Syntrek |
![]() | Cooling | -15°C |
![]() | Luminance | 4x 5s, 4x 10s, 4x 30s, 4x 60s, 4x 100s, 4x 300s, bin: 1x1 |
![]() | Red | 4x 3s, 4x 10s, 4x 30s, 4x 60s, 4x 100s, bin: 2x2 |
![]() | Green | 4x 3s, 4x 10s, 4x 30s, 4x 60s, 4x 100s, bin: 2x2 |
![]() | Blue | 4x 3s, 4x 10s, 4x 30s, 4x 60s, 4x 100s, bin: 2x2 |
![]() | Dark | 4x |
![]() | Flat | - |
![]() | Total exposure | ~1h15min. |
Clear skies!
Last updated: June 21, 2022 at 21:11 pm