![]() | Date | 2014/09/20 |
![]() | Location | Böblingen / Germany |
![]() | Object | Triangulum Galaxy (M33) |
![]() | Camera | Atik383L+ |
![]() | Guiding | yes, DMK31AU03.AS via OAG |
![]() | Telescope | 8 |
![]() | Barlow lens | none |
![]() | Mount | EQ6 Syntrek |
![]() | Cooling | -15°C |
![]() | Luminance | 6x 600s, bin: 1x1 |
![]() | Red | 5x 300s, bin: 2x2 |
![]() | Green | 5x 300s, bin: 2x2 |
![]() | Blue | 5x 300s, bin: 2x2 |
![]() | Dark | 10x |
![]() | Flat | 10x |
![]() | Total exposure | ~2h15m |
Astrophotography – Triangulum Galaxy (M33), again
