Tonight was the first time since mid of November with acceptable conditions for astropohotography… I don’t like this weather… However, this night it was good – at least until about 3am. For stacking I again used
DeepSkyStacker 3.3.2 with Kappa-Sigma Clipping. Btw: Happy Easter! 🙂
Last updated: March 25, 2016 at 9:41 am
 | Date | 2016/03/09 |
 | Location | Böblingen / Germany |
 | Object | Messier 44 (Star cluster) |
 | Camera | Atik383L+ |
 | Guiding | yes, QHY5-II Mono via OAG |
 | Telescope | 8" GSO Newtonian |
 | Barlow lens | none |
 | Mount | EQ6Â Syntrek |
 | Cooling | -15°C |
 | Luminance | 11x, 600s, bin: 1x1 |
 | Red | 10x, 150s, bin: 2x2 |
 | Green | 10x, 150s, bin: 2x2 |
 | Blue | 10x, 150s, bin: 2x2 |
 | Dark | 2x |
 | Flat | 10x |
 | Total exposure | ~2h15min. |
Amazing pictures!
Thanks!